





The PL1D/ PL2D/PL4D semi-automatic peeling machine is dedicated to peeling melons, pineapples and pumpkin. It is available in three models: one, two and four peeling stations. De schillers PL2D/4D zijn uitgerust met:
The peeling machine is a manual feed machine that operates external peeling: in this way all the fruits, even if not calibrated and irregular, can be easily peeled with maximum efficiency.
The fruit is loaded into the appropriate loading space by the operator.
It is cored and peeled at an adjustable speed.
The machine features an electric panel equipped with two inverters:
one for the regulation of the rotation speed of the fruit and one for the speed of the blade.
• transportband voor geschild product
• transportband voor afval
• Inspectietafel voor snijden van boven en onder
• Afvoer voor afval

| Technische specificaties | PL1D | PL2D | PL4D |
|---|---|---|---|
| Productiecapaciteit | 4-6 vruchten/min | 12-14 vruchten/min | 24-28 vruchten/min |
| Afmetingen van de machine (breedte x lengte x hoogte) | 1210x775x2350 mm | 2050x775x2350 mm | 2470x775x2350 mm |
| Gewicht | 300 kg | 600 kg | 1200 kg |
| Potenza installata | 0,55 kW | 1,1 kW | 2,2 kW |
| Pneumatische toevoer (min) | 5 bar | 5 bar | 5 bar |
| Luchtverbruik | 40 NL/min | 80 NL/min | 160 NL/min |
| Watervoorziening (min) | 3 bar | 3 bar | 3 bar |
| Water verbruik | 0,5 l/min | 1 l/min | 2 l/min |
| Fruitgrootte | Ø 100-250 mm | Ø 100-250 mm | Ø 100-250 mm |
| Hoogte fruit | 150-240 mm | 150-240 mm | 150-240 mm |
| Operators | 1 | 1 | 2 |
Sinds 2000, een van de meest innovatieve bedrijven in de engineeringsector in de productie van fruitverwerkingsmachines.
BTW-nummer/fiscaal nummer IT03707730655
Cookiebeleid | Privacybeleid