The automatic feeder, together with the PL6/PL8 peeling machine, makes up the complete automatic production line for apples.
Apples are poured into a tank with water. From here, they are picked up and transferred to an orientation station.
At this station the apples are oriented with the flower or with the stalk upwards. The electric panel of the power supply is interfaced with the electric panel of the connected peeling machine for a synchronization of the mechanisms.
Technical features | ORN8 | ORN6 | ORN4 |
---|---|---|---|
Machine dimensions (width x length x height) | 3550x1800x2250 mm | 3550x1600x2250 mm | 3550x1400x2250 mm |
Weight | 1500 kg | 1100 kg | 700 kg |
Installed power | 3.24 kW | 3.24 kW | 3.24 kW |
Pneumatic supply (min) | 5 bar | 5 bar | 5 bar |
Air Consumption | 73 NL/min | 73 NL/min | 73 NL/min |
Tank loading height | 1600 mm | 1600 mm | 1600 mm |
Tank capacity | 850 l | 650 l | 350 l |
Since 2000, one of the most innovative companies in the engineering sector in the manufacture of fruit processing machinery.
VAT No./Fiscal Code IT03707730655
Cookie Policy | Privacy Policy